<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for On Projects*</title>
	<atom:link href="http://onprojects.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onprojects.net</link>
	<description>www.onprojects.net</description>
	<pubDate>Thu, 24 Jul 2008 08:46:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>Comment on Project Management Templates by OnProjects.net: More Project Management Templates : practical-strategy.com</title>
		<link>http://onprojects.net/project-management-templates/#comment-1128</link>
		<dc:creator>OnProjects.net: More Project Management Templates : practical-strategy.com</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://onprojects.net/project-management-templates/#comment-1128</guid>
		<description>[...] is a short but useful post while I am busy working on a major piece. I wanted to share more documentation and project management templates with project managers and folks who have real businesses to run from OnProjects.net. There&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] is a short but useful post while I am busy working on a major piece. I wanted to share more documentation and project management templates with project managers and folks who have real businesses to run from OnProjects.net. There&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Project Management Software Players by AdvancedPM Team</title>
		<link>http://onprojects.net/2007/06/01/project-management-software/#comment-1125</link>
		<dc:creator>AdvancedPM Team</dc:creator>
		<pubDate>Tue, 17 Jun 2008 14:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://onprojects.net/2007/06/01/online-asp-hosted-software/#comment-1125</guid>
		<description>Hi, we're using http://www.myintervals.com It handles tasks, timesheets and invoicing. Also allows subbies and clients to work in the same space. 

So far we're quite happy with it.</description>
		<content:encoded><![CDATA[<p>Hi, we&#8217;re using <a href="http://www.myintervals.com" rel="nofollow">http://www.myintervals.com</a> It handles tasks, timesheets and invoicing. Also allows subbies and clients to work in the same space. </p>
<p>So far we&#8217;re quite happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Project Management Software Players by WhoDoes Team</title>
		<link>http://onprojects.net/2007/06/01/project-management-software/#comment-1120</link>
		<dc:creator>WhoDoes Team</dc:creator>
		<pubDate>Tue, 20 May 2008 08:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://onprojects.net/2007/06/01/online-asp-hosted-software/#comment-1120</guid>
		<description>We'd like to inform you about the recent release of 

&lt;a href="http://whodo.es" rel="nofollow"&gt;WhoDoes 2.0&lt;/a&gt;

the new and completely renewed version. Designed with a new and intuitive graphical user interface to make it easier to use. A new innovative approach to facilitate team collaboration.  WhoDoes 2.0 has new features that makes managing of project activities and 

the sharing of information within the team even easier.</description>
		<content:encoded><![CDATA[<p>We&#8217;d like to inform you about the recent release of </p>
<p><a href="http://whodo.es" rel="nofollow">WhoDoes 2.0</a></p>
<p>the new and completely renewed version. Designed with a new and intuitive graphical user interface to make it easier to use. A new innovative approach to facilitate team collaboration.  WhoDoes 2.0 has new features that makes managing of project activities and </p>
<p>the sharing of information within the team even easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Communication Plan by duardo</title>
		<link>http://onprojects.net/2007/12/11/prince2-communication-plan-template/#comment-1077</link>
		<dc:creator>duardo</dc:creator>
		<pubDate>Thu, 10 Apr 2008 07:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://onprojects.net/2007/12/11/prince2-communication-plan-template/#comment-1077</guid>
		<description>Hi Thomas, sorry about the outage.  there might have been an issue at my file hosting site but seems to be fine now.  I've also emailed you the document. all the best</description>
		<content:encoded><![CDATA[<p>Hi Thomas, sorry about the outage.  there might have been an issue at my file hosting site but seems to be fine now.  I&#8217;ve also emailed you the document. all the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Communication Plan by Thomas Panzer</title>
		<link>http://onprojects.net/2007/12/11/prince2-communication-plan-template/#comment-1076</link>
		<dc:creator>Thomas Panzer</dc:creator>
		<pubDate>Wed, 09 Apr 2008 12:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://onprojects.net/2007/12/11/prince2-communication-plan-template/#comment-1076</guid>
		<description>I cannot download the stakeholder register document.</description>
		<content:encoded><![CDATA[<p>I cannot download the stakeholder register document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Prioritising Your Stakeholders (Simple) by duardo</title>
		<link>http://onprojects.net/2007/12/17/information-requirements-stakeholder-analysis-management/#comment-1042</link>
		<dc:creator>duardo</dc:creator>
		<pubDate>Wed, 19 Mar 2008 15:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://onprojects.net/2007/12/17/information-requirements-stakeholder-analysis-management/#comment-1042</guid>
		<description>Hi Antonia, Thanks for your feedback.  its great to hear this is helpful. PRINCE2 itself doesn't detail the stakeholder management process as it is only a Project Management methodology however the analysis done in SHM is a crucial input into the method as well as the general success of the project.  All the best for your interview!</description>
		<content:encoded><![CDATA[<p>Hi Antonia, Thanks for your feedback.  its great to hear this is helpful. PRINCE2 itself doesn&#8217;t detail the stakeholder management process as it is only a Project Management methodology however the analysis done in SHM is a crucial input into the method as well as the general success of the project.  All the best for your interview!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leading PM Blogs: Projekt Management Blog by duardo</title>
		<link>http://onprojects.net/2008/03/15/projekt-management-blog/#comment-1041</link>
		<dc:creator>duardo</dc:creator>
		<pubDate>Wed, 19 Mar 2008 15:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://onprojectmanagement.wordpress.com/?p=131#comment-1041</guid>
		<description>Apologies Stefan, i stand corrected :)  I just hope no one thinks you now have kangaroos in your backyard :)</description>
		<content:encoded><![CDATA[<p>Apologies Stefan, i stand corrected :)  I just hope no one thinks you now have kangaroos in your backyard :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Project Management Software Players by pmotechniques</title>
		<link>http://onprojects.net/2007/06/01/project-management-software/#comment-1040</link>
		<dc:creator>pmotechniques</dc:creator>
		<pubDate>Wed, 19 Mar 2008 00:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://onprojects.net/2007/06/01/online-asp-hosted-software/#comment-1040</guid>
		<description>http://www.bijingo.com.au
I personally haven't used this Australian product but I know a few PMO's have been evaluating it.
- Enterprise project management
- Track issues, risk and change
- Narrative project reporting
- resource management
- program reporting
-</description>
		<content:encoded><![CDATA[<p><a href="http://www.bijingo.com.au" rel="nofollow">http://www.bijingo.com.au</a><br />
I personally haven&#8217;t used this Australian product but I know a few PMO&#8217;s have been evaluating it.<br />
- Enterprise project management<br />
- Track issues, risk and change<br />
- Narrative project reporting<br />
- resource management<br />
- program reporting<br />
-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Project Management Template Benchmarking by pmotechniques</title>
		<link>http://onprojects.net/2008/03/18/project-management-template-benchmarking/#comment-1039</link>
		<dc:creator>pmotechniques</dc:creator>
		<pubDate>Wed, 19 Mar 2008 00:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://onprojectmanagement.wordpress.com/?p=138#comment-1039</guid>
		<description>Wow! Really great list of government sites - thanks.</description>
		<content:encoded><![CDATA[<p>Wow! Really great list of government sites - thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leading PM Blogs: Projekt Management Blog by SH</title>
		<link>http://onprojects.net/2008/03/15/projekt-management-blog/#comment-1038</link>
		<dc:creator>SH</dc:creator>
		<pubDate>Tue, 18 Mar 2008 21:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://onprojectmanagement.wordpress.com/?p=131#comment-1038</guid>
		<description>Hee, I'm Austrian not German :-)))

Thanks for the nice feedback. All the best,

Stefan</description>
		<content:encoded><![CDATA[<p>Hee, I&#8217;m Austrian not German :-)))</p>
<p>Thanks for the nice feedback. All the best,</p>
<p>Stefan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
