<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for On Projects*</title>
	<atom:link href="http://onprojects.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onprojects.net</link>
	<description>www.onprojects.net</description>
	<lastBuildDate>Tue, 02 Aug 2011 06:41:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on On the PRINCE2 Project Organisation Chart Template by David Murphy</title>
		<link>http://onprojects.net/2007/12/07/prince2-organistation-organization-chart-template/#comment-1937</link>
		<dc:creator><![CDATA[David Murphy]]></dc:creator>
		<pubDate>Tue, 02 Aug 2011 06:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://onprojects.net/2007/12/07/prince2-organistation-organization-chart-template/#comment-1937</guid>
		<description><![CDATA[The org charts templates all generate &#039;file not found &#039; messages.  I realise this is quite an old post, but it would make sense to keep the references updated, or delete out of date posts.]]></description>
		<content:encoded><![CDATA[<p>The org charts templates all generate &#8216;file not found &#8216; messages.  I realise this is quite an old post, but it would make sense to keep the references updated, or delete out of date posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contracting Rates &#8211; How much am I worth? by David Murphy</title>
		<link>http://onprojects.net/2008/07/26/consulting-contracting-rates/#comment-1936</link>
		<dc:creator><![CDATA[David Murphy]]></dc:creator>
		<pubDate>Tue, 02 Aug 2011 06:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://onprojectmanagement.wordpress.com/?p=154#comment-1936</guid>
		<description><![CDATA[Bruno, most permies don&#039;t get 100k take home, nor even before tax.  A realistic salary for a senior Pm outside the city of london (i ma talking the UK) is 50-80k.  Also, they usually pay more taxes, so get less take home form an equivalent gross amount (depending on how you look after your tax affairs).  Also, contractors may be first to get chopped, but are often first to be recruited, while employers dip their toes into the recruiting water again.  So its not so bad as suggested i the article.]]></description>
		<content:encoded><![CDATA[<p>Bruno, most permies don&#8217;t get 100k take home, nor even before tax.  A realistic salary for a senior Pm outside the city of london (i ma talking the UK) is 50-80k.  Also, they usually pay more taxes, so get less take home form an equivalent gross amount (depending on how you look after your tax affairs).  Also, contractors may be first to get chopped, but are often first to be recruited, while employers dip their toes into the recruiting water again.  So its not so bad as suggested i the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PRINCE2 Templates by Questões Frequentes Sobre PRINCE2® &#171; PM Tech Blog</title>
		<link>http://onprojects.net/prince2-templates/#comment-1872</link>
		<dc:creator><![CDATA[Questões Frequentes Sobre PRINCE2® &#171; PM Tech Blog]]></dc:creator>
		<pubDate>Mon, 04 Jul 2011 15:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://onprojects.net/#comment-1872</guid>
		<description><![CDATA[[...] ‘oficiais’,procure online e veja o que consegue de graça. Um bom lugar para começar é o site On Projects. Como está o crescimento do uso do PRINCE2® no mundo?PRINCE2® é usado em 160 países. O exame [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ‘oficiais’,procure online e veja o que consegue de graça. Um bom lugar para começar é o site On Projects. Como está o crescimento do uso do PRINCE2® no mundo?PRINCE2® é usado em 160 países. O exame [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the PRINCE2 Project Organisation Chart Template by George Thorpe</title>
		<link>http://onprojects.net/2007/12/07/prince2-organistation-organization-chart-template/#comment-1868</link>
		<dc:creator><![CDATA[George Thorpe]]></dc:creator>
		<pubDate>Thu, 30 Jun 2011 14:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://onprojects.net/2007/12/07/prince2-organistation-organization-chart-template/#comment-1868</guid>
		<description><![CDATA[Tool Downloads - Org Charts don&#039;t download]]></description>
		<content:encoded><![CDATA[<p>Tool Downloads &#8211; Org Charts don&#8217;t download</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Risk Log by Paul</title>
		<link>http://onprojects.net/2008/04/02/prince2-risk-log-register/#comment-1863</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 12:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://onprojectmanagement.wordpress.com/?p=147#comment-1863</guid>
		<description><![CDATA[This file appears not to be there]]></description>
		<content:encoded><![CDATA[<p>This file appears not to be there</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Daily Log by Peter Steil</title>
		<link>http://onprojects.net/2008/03/31/project-manager-diary-daily-log/#comment-1851</link>
		<dc:creator><![CDATA[Peter Steil]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 08:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://onprojectmanagement.wordpress.com/?p=146#comment-1851</guid>
		<description><![CDATA[Hmmm, sounds like something I need for my project, but I cannot find a link to download this puppy...]]></description>
		<content:encoded><![CDATA[<p>Hmmm, sounds like something I need for my project, but I cannot find a link to download this puppy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Understanding Your Stakeholders by Cardinvinny</title>
		<link>http://onprojects.net/2007/12/13/understanding-stakeholder-analysis-management/#comment-1848</link>
		<dc:creator><![CDATA[Cardinvinny]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 01:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://onprojects.net/2007/12/13/understanding-stakeholder-analysis-management/#comment-1848</guid>
		<description><![CDATA[Hello amazing post we have going here.]]></description>
		<content:encoded><![CDATA[<p>Hello amazing post we have going here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PRINCE2 Templates by Hema</title>
		<link>http://onprojects.net/prince2-templates/#comment-1846</link>
		<dc:creator><![CDATA[Hema]]></dc:creator>
		<pubDate>Sun, 12 Jun 2011 03:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://onprojects.net/#comment-1846</guid>
		<description><![CDATA[I am giving my Prince 2 certification exam this month . Your website is the best , you definitely have the way of  saying things simple and easy to grasp ... Good job . I see the posts are very old ... have you stopped updating the website ???]]></description>
		<content:encoded><![CDATA[<p>I am giving my Prince 2 certification exam this month . Your website is the best , you definitely have the way of  saying things simple and easy to grasp &#8230; Good job . I see the posts are very old &#8230; have you stopped updating the website ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PRINCE2 Templates by PRINCE2, com Elizabeth Harrin &#187; Papo GP</title>
		<link>http://onprojects.net/prince2-templates/#comment-1842</link>
		<dc:creator><![CDATA[PRINCE2, com Elizabeth Harrin &#187; Papo GP]]></dc:creator>
		<pubDate>Sat, 04 Jun 2011 06:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://onprojects.net/#comment-1842</guid>
		<description><![CDATA[[...] Elas estão no site do PRINCE2 e sim, são gratuitas. Se você passar no exame para certificação em PRINCE2 você ganha acesso gratuito por um ano ao site pm4success, onde você pode encontrar muitos recursos. Se você não gostar das templates &#8216;oficiais&#8217;, procure online e veja o que consegue de graça. Um bom lugar para começar é o site On Projects. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Elas estão no site do PRINCE2 e sim, são gratuitas. Se você passar no exame para certificação em PRINCE2 você ganha acesso gratuito por um ano ao site pm4success, onde você pode encontrar muitos recursos. Se você não gostar das templates &#8216;oficiais&#8217;, procure online e veja o que consegue de graça. Um bom lugar para começar é o site On Projects. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Project Management Tools and Software &#8211; 2008 by NeilS</title>
		<link>http://onprojects.net/2008/07/29/online-project-management-tools-software-2008/#comment-1830</link>
		<dc:creator><![CDATA[NeilS]]></dc:creator>
		<pubDate>Wed, 18 May 2011 20:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://onprojectmanagement.wordpress.com/?p=189#comment-1830</guid>
		<description><![CDATA[Here&#039;s another tool that may be of use to your readers.

We&#039;ve just created a new website focused on  Risk and Issue Management - RiskIssue.com&lt;/a&gt;. 

The site includes risk and issue identification, measurement, tracking and management functionality.  There is also a reporting dashboard and drill down reports.  Most recently change management functionality was also added to RiskIssue.com&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s another tool that may be of use to your readers.</p>
<p>We&#8217;ve just created a new website focused on  Risk and Issue Management &#8211; RiskIssue.com. </p>
<p>The site includes risk and issue identification, measurement, tracking and management functionality.  There is also a reporting dashboard and drill down reports.  Most recently change management functionality was also added to RiskIssue.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

